
The Devices and Networking Summit 2015 will bring together 250 thought leaders, researchers and practitioners from academia and industry, drawn from a broad range of disciplines including computer science, engineering and design. Together we will discuss some of the key advances and challenges relating to the development and deployment of the next generation of devices and services. | Event detailsDate: 1113 May 2015 Location: Paris, France Type: Conference |
This is the website of the second International Workshop on Rack-scale Computing to be co-located with EuroSys'15 | Event detailsDate: 21 April 2015 Location: Bordeaux, France Type: Workshop |
Accurate indoor localization has the potential to transform the way people navigate indoors in a similar way that GPS transformed the way people navigate outdoors. Over the last 15 years, several human-centric approaches to indoor localization have been proposed by both academia and industry, but we have yet to see large scale deployments. This competition aims to bring together real-time or near real-time indoor location technologies and compare their performance. | Event detailsDate: 1113 April 2015 Location: Seattle, WA, USA Type: Workshop |
This training is offered to select research community audiences, predominantly consisting of practising research scientists with at least basic software development skills. This one-day course helps attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 11 February 2015 Location: Berkeley, CA, United States Type: Other |
How many Computer Scientists and Software Engineers are familiar with the laws which underlie their own professional practice? They are remarkably similar to the laws of arithmetic, taught even today to schoolchildren. I will present arguments that they are both generally true of computer programs, and provide the foundation for tools that are widely used in programming practice. | Event detailsDate: 29 January 2015 Location: Cambridge Type: Conference |
TechVista is Microsoft Research India's annual research symposium. It brings together the best minds from the scientific and academic worlds onto a common platform. TechVista provides an opportunity for the research community, government, and students to interact and exchange ideas on research and its future directions. | Event detailsDate: 23 January 2015 Location: Bangalore Type: Conference |
VMCAI provides a forum for researchers from the communities of Verification, Model Checking, and Abstract Interpretation, facilitating interaction, cross-fertilization, and advancement of hybrid methods that combine these and related areas. | Event detailsDate: 1113 January 2015 Location: Mumbai, India Type: Conference |
India Theory Day is a one-day workshop series on Theoretical Computer Science. This workshop series, jointly organized by Microsoft Research India and the Indian Institute of Science (IISc), Bangalore, consists of a day of research talks by eminent researchers in Theoretical Computer Science and related areas. The talks are intended to expose the audience to recent research advances, inspire young researchers, and stimulate new directions of research in this field. | Event detailsDate: 8 January 2015 Location: Indian Institute of Science, Bangalore, INDIA Type: Workshop |
Schedule for the weekly Station Q seminars. | Event detailsDate: 1 January31 August 2015 Location: Station Q Type: Conference |
Srinath Setty Joins Systems Research Group | Event detailsDate: 1 December 2014 Location: Redmond Type: Other |
Microsoft Azure Machine Learning is a new platform that makes it easy to use machine learning technology for your research and applications. In contrast to traditional tools, Azure Machine Learning can be mastered without extensive technical training and it facilitates collaboration with colleagues. This event is for attendees at the eResearch Africa 2014 conference. Participants will learn about Azure Machine Learning, how it can be used, and get hands-on experience. | Event detailsDate: 28 November 2014 Location: Cape Town, South Africa Type: Other |
Microsoft Azure is a general, open, and flexible global cloud platform supporting any language, tool, or framework—including Linux, Java, Python, and other non-Microsoft technologies. It is ideally suited to researchers’ needs across disciplines. This event is for attendees at the eResearch Africa 2014 conference who are active scientists who can code, will soon code, or are interested in coding in a modern computing context. Attendees will be able to access Microsoft Azure on their own laptop. | Event detailsDate: 27 November 2014 Location: Cape Town, South Africa Type: Other |
Technological innovation has had a profound impact on human health and life expectancy over the recent history of mankind. In his lecture, Professor Darzi will discuss the key drivers of healthcare innovation, arguing that more of the same is not enough to tackle the spiralling costs and gross inequalities faced by modern healthcare systems. | Event detailsDate: 18 November 2014 Location: Cambridge Type: Conference |
This training is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 12 November 2014 Location: Tel Aviv University | Tel Aviv, Israel Type: Other |
This training is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 11 November 2014 Location: Ben-Gurion University | Beer-Sheva, Israel Type: Other |
This training is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 10 November 2014 Location: The Technion – Israel Institute of Technology | Haifa, Israel Type: Other |
Microsoft Research | Advanced Technology Lab Cairo is sponsoring selected graduation projects for students in their final year majoring in Engineering or Computer Science across all Egyptian universities.
The tracks for this year are “Computer Vision”, “Natural Language Processing & Social Analytics” and “Speech” in addition to an “Open Ideas” track for those wishing to pursue an innovative idea not related to the above mentioned tracks. | Event detailsDate: 31 October 2014 Location: ATL Cairo Type: Other |
The Asia Faculty Summit 2014 is organized by Microsoft Research Asia and conducted in partnership with Tsinghua University. It brings together leading academic researchers, educators, and Microsoft researchers to discuss topics related to the theme “Computing in Science.” Cross-disciplinary collaborations in research and education will be addressed and explored, as well as how academia and computer science students can be better equipped to work with other disciplines in data-intensive sciences. | Event detailsDate: 3031 October 2014 Location: Beijing, China Type: Conference |
With “Computing Life” as its theme, the 16th Computing in the 21st Century Conference will be held in Beijing on October 29, 2014 at Peking University (PKU). Jointly hosted by Microsoft Research Asia and PKU, this conference will be attended by computing pioneers from around the world. They are true trailblazers of the computer science field. | Event detailsDate: 29 October 2014 Location: Peking University, Beijing Type: Conference |
This is the 16th Northwest Probability Seminar, a one-day mini-conference organized by the University of Washington, the Oregon State University, the University of British Columbia, the University of Oregon, and the Theory Group at Microsoft Research. | Event detailsDate: 25 October 2014 Location: Microsoft Research 99/1919 Type: Conference |
The second PROMOTO Workshop was held in Portland, Oregon, as part of SPLASH/OOPSLA 2014, October 20–24, 2014. Programming with Mobile and Touch (PROMOTO) is a forum for embracing the new realities of always-connected and/or touch-enabled devices. Topics under discussion included cross-platform computing, cloud computing, social applications, privacy, and security. The challenges of new types of devices, such as large screens or gadgets with no screens, are very important.
| Event detailsDate: 20 October 2014 Location: Portland, OR, United States Type: Workshop |
eScience is the increasingly pervasive role of computation in modern scientific research. This event focused on presentations of the various technologies that will assist scientists to accomplish a research project more quickly and efficiently. In addition to investigating various general areas of computation that are valuable to scientific projects, we also presented case studies that demonstrate how scientists are already using these approaches in the field. | Event detailsDate: 2022 October 2014 Location: Guarujá, Brazil Type: Workshop |
Manos Kapritsos Joins Systems Research Group | Event detailsDate: 20 October 2014 Location: Redmond Type: Other |
Microsoft Research is delighted to be hosting a free, one-day hands-on Azure Machine Learning for Researchers Workshop at its lab in Cambridge, UK on 15th October 2014. This event is aimed at academic researchers interested in using machine learning for their projects, and teaching data science courses. | Event detailsDate: 15 October 2014 Location: Microsoft Research Cambridge, UK Type: Workshop |
The International Women’s Hackathon is a network of events to encourage and support university women around the world to become leaders in computer science. On October 11, we kicked off the hackathon at the Grace Hopper Celebration of Women in Computing event, connecting virtually with other hackathons around the world. Women’s Hackathon events continue to take place on university campuses through December 12, 2014. Host your own hackathon or join one already scheduled in your area. | Event detailsDate: 11 October12 December 2014 Location: Worldwide on university campuses Type: Other |
